Skills
page 155 in Rulebook
| General Skill | Related Stat | Related Stat |
|---|---|---|
| Art | Spirit | Will |
| Athletics | Strength | Endurance |
| Ceremony* | Wisdom | Spirit |
| Charm | Charisma | Perception |
| Coercion | Charisma | Spirit |
| Computers | Intelligence | Wisdom |
| Cooking | Intelligence | Spirit |
| Crafting | Perception | Spirit |
| Cybernetics* | Intelligence | Wisdom |
| Deception | Charisma | Will |
| Farming | Intelligence | Endurance |
| Herbalism* | Perception | Wisdom |
| Husbandry | Charisma | Wisdom |
| Investigation | Perception | Wisdom |
| Knowledge | Intelligence | Wisdom |
| Language* | Perception | Will |
| Medicine* | Intelligence | Wisdom |
| Melee Weapons | Strength | Endurance |
| Music | Spirit | Perception |
| Performance | Charisma | Spirit |
| Piloting | Intelligence | Agility |
| Ranged Weapons | Perception | Agility |
| Science* | Intelligence | Perception |
| Skulduggery | Perception | Charisma |
| Stealth | Agility | Will |
| Survival | Endurance | Wisdom |
| Tracking | Perception | Wisdom |
| Unarmed Combat | Strength | Intelligence |
| *Cannot attempt without a rank. |